# 这是观测纲要文件，以#注释的内容将会被忽略,空行也将被忽略
# This is the observation schedule file. Content annotated with # will be ignored.
# Empty lines will also be ignored.

8 # 例如观测时间采用北京时间（UTC+8），此处即填写8；如果观测采用的时区为UTC-5,则填写-5;
# For example, if the observation time uses Beijing Time (UTC+8), 
# fill in 8 here; if the observation uses UTC-5, fill in -5.

116.59649 35.4082 48 # 分别为 经度(°) 纬度(°) 海拔(m)
# Respectively: Longitude (°), Latitude (°), Altitude (m)

# 下面一行分别为 txt文件的名称 年月日时分秒 赤经(也可为hms或°'") 赤纬(也可为dms或°'")
# The following line includes: Name of the txt file, Year Month Day Hour Minute Second, 
# Right Ascension (can be in hms or ° ' "), Declination (can be in dms or ° ' ")

1 20211030154502 17h4m -41d
2 20211030154556 17h14m -39d
3 20211030154644 17h22m -36d
4 20211030154730 17h31m -34d
5 20211030154804 17h38m -31d
6 20211030154914 17h46m -29d
7 20211030155514 17h53m -26d
8 20211030155656 17h59m -24d
9 20211030155736 18h6m -21d
10 20211030160044 18h12m -19d
11 20211030160522 18h35m -18d
12 20211030160556 18h29m -11d
13 20211030160650 18h24m -13d
14 20211030160724 18h18m -16d
15 20211030160828 18h41m -5d
16 20211030160912 18h46m -3d
17 20211030160948 18h52m 0d
18 20211030161026 18h57m 3d
19 20211030161130 19h3m 5d
20 20211030161410 19h8m 8d
21 20211030161500 19h14m 11d
22 20211030161546 19h19m 13d
23 20211030161616 19h25m 16d
24 20211030161658 19h31m 19d
25 20211030161738 19h37m 21d
26 20211030161822 19h44m 24d
27 20211030161932 19h51m 26d
28 20211030162030 19h58m 29d
29 20211030162134 20h5m 32d
30 20211030162310 20h13m 34d
31 20211030162340 20h21m 37d
32 20211030162416 20h30m 39d
33 20211030162456 20h39m 41d
34 20211030162532 20h49m 44d
35 20211030162614 21h0m 46d
36 20211030162704 21h12m 48d
